This page collects links to the Science White Papers submitted by the community to the Astro 2010 Decadal Survey sponsored by the National Academy of Sciences. All white papers are hosted by the NAS. The NAS index pages split the white papers across 14 different pages. This webpage is a concatenation of the NAS's index pages, to collect the links all on a single webpage for your searching and reading convenience. This webpage has no affiliation with and is not sanctioned by the Decadal Survey committee, it is not an official product of the NAS, Steward Observatory or the U. of Arizona, it carries no warranty, explicit or implied, and any of those institutions will deny its existence if you're caught reading it during a meeting.
Comments regarding papers should go to their authors or the Decadal Survey committee. This version has been sorted reverse alphabetically by author/submitter, aka the revenge of end-of-the-alphabet people. A regular alphabetized version is available for ABC chauvinists. Use your browser's search function to find papers. A few typos have been fixed. If you find a formatting error or broken link on this page, or feel like volunteering to improve the formatting, contact me (BJW).
Benjamin Weiner, bjw - at - as.arizona.edu
| Author | Institution | Title | FileName |
|---|---|---|---|
| Ellen Zweibel | U. Wisconsin-Madison | Plasma Astrophysics Problems in Star and Planet Formation | DWP_v3.pdf |
| Lucy M. Ziurys | University of Arizona | The Next Decade in Astrochemistry: An Integrated Approach | Ziurys_Astrochemistry_PPF_SSE_GAN.pdf |
| Hu Zhan | University of California at Davis | Exploring Dark Energy with Next-Generation Photometric Redshift Surveys | Zhan_Dark_Energy_CFP.pdf |
| Andreas Zezas | Harvard-Smithsonian Center for Astrophysics | Accreting Binary Populations and ISM Evolution in Galaxies | Zezas_binaries_ISM_galaxies_GAN_GCT.pdf |
| Min S. Yun | University of Massachusetts | The formation and evolution of the cold gas component and the baryonic mass build-up history in galaxies | Yun_Cold_Gas_Evolution_GCT.pdf |
| Donald G. York | University of Chicago | Time Domain Research in Astronomy | York_Time_Domain_CFP.pdf |
| Rosemary Wyse | Johns Hopkins University | Deciphering Galaxy Formation with Resolved Stellar Populations | Wyse_LocalGroup_galaxyformation_GAN_GCT.pdf |
| Shelley Wright | UC Irvine | Tracing the Evolution and Distribution of Metallicity in the Early Universe | Wright_metal_evolution_GCT.pdf |
| Przemyslaw Wozniak | Los Alamos National Laboratory | Explosive Transients in the Distant Universe | Wozniak_explosive_transients_SSE_GCT.pdf |
| Guy Worthey | Washington State University | Essay: Extragalactic Stellar Populations | worthey_stellarpops_GCT_SSE.pdf |
| Working Group on Laboratory Astrophysics | Working Group on Laboratory Astrophysics (WGLA) | NEW DISCOVERIES IN THE GALACTIC NEIGHBORHOOD THROUGH ADVANCES IN LABORATORY ASTROPHYSICS | WGLA_Laboratory_Astrophysics_GAN.pdf |
| Working Group on Laboratory Astrophysics | Working Group on Laboratory Astrophysics (WGLA) | New Discoveries in Planetary Systems and Star Formation through Advances in Laboratory Astrophysics | WGLA_Laboratory_Astrophysics_PSF.pdf |
| Working Group on Laboratory Astrophysics | Working Group on Laboratory Astrophysics (WGLA) | New Discoveries in Galaxies across Cosmic Time through Advances in Laboratory Astrophysics | WGLA_Laboratory_Astrophysics_GCT.pdf |
| Working Group on Laboratory Astrophysics | Working Group on Laboratory Astrophysics (WGLA) | New Discoveries in Cosmology and Fundamental Physics through Advances in Laboratory Astrophysics | WGLA_Laboratory_Astrophysics_CFP.pdf |
| Working Group on Laboratory Astrophysics | Working Group on Laboratory Astrophysics | New Discoveries in Stars and Stellar Evolution through Advances in Laboratory Astrophysics | WGLA_Laboratory_Astrophysics_SSE.pdf |
| Al Wootten | National Radio Astronomy Observatory | Investigations of the Formation and Evolution of Planetary Systems | Wootten_PlanetFormationCharacterization_PSF.pdf |
| Scott Wolk | Harvard-Smithsonian Center for Astrophysics | X-Ray Studies of Stars and Planets with Ultrahigh Sensitivity and Resolution | Wolk_Xray_Stars_Planets_PSF_SSE.pdf |
| Rogier A. Windhorst | Arizona State University | Galaxies Across Cosmic Time with JWST | Windhorst_GalaxyAssemblywJWST_GCT.pdf |
| David A. Williams | University of California, Santa Cruz | What Are Gamma-Ray Bursts? The Unique Role of Very High Energy Gamma-Ray Observations | Williams_vhe_grb_observations_SSE.pdf |
| Stephen White | University of Maryland | Coronal "Dark Energy" and Solar/Stellar Activity | white_coronal_dark_energy_SSE.pdf |
| Martin White | UC Berkeley | The Baryon Oscillation Spectroscopic Survey: Precision measurement of the absolute cosmic distance scale | White_boss_GCT_CFP.pdf |
| Stan Whitcomb | LIGO Laboratory, Caltech | Probing Gravity and Cosmology with Ground-based Gravitational Wave Detectors | whitcomb_GWs_testing_gravity_CFP.pdf |
| W. J. Welch | UC Berkeley | Centimeter Wave Star Formation Studies in the Galaxy from Radio Sky Surveys | Welch_cm_radio_surveys_star_formation_PSF_SSE.pdf |
| Alycia Weinberger | Carnegie DTM | Problems in Circumstellar Disks and Planet Formation | Weinberger_disks_PSF.pdf |
| Author | Institution | Title | FileName |
|---|---|---|---|
| Ann Wehrle | Space Science Institute | What is the Structure of Relativistic Jets in AGN on Scales of Light Days? | Wehrle_AGN_jets_GCT.pdf |
| Lifan Wang | Texas A&M University | Spectropolarimetry of the Next Decade | Wang_spectropolarimetry_PSF_SSE_GAN_GCT.pdf |
| Lifan Wang | Texas A&M University | Spectropolarimetry of the Next Decade | Wang_spectropolarimetry_PSF_SSE_GAN_GCT.pdf |
| Lifan Wang | Texas A&M University | Astronomy on Antarctic Plateau | Wang_Astronomy_Antartic_Plateau_PSF_SSE_GAN_GCT_CFP.pdf |
| Lifan Wang | Texas A&M University | Astronomy on Antarctic Plateau | Wang_spectropolarimetry_PSF_SSE_GAN_GCT.pdf |
| Lucianne Walkowicz | University of California, Berkeley | The Impact of the Astro2010 Recommendations on Variable Star Science | Walkowicz_variable_star_science_SSE.pdf |
| Steven S. Vogt | UCO/Lick Observatory, UCSC | The Detection of Habitable Earth-Mass Planets Using Ground-based Optical Telescopes and Precision Radial Velocities | vogt_precisionrvs_PSF.pdf |
| Alexey Vikhlinin | Harvard-Smithsonian Center for Astrophysics | X-ray Cluster Cosmology | Vikhlinin_cosmology_GPF_GCT.pdf |
| Alexey Vikhlinin | Harvard-Smithsonian Center for Astrophysics | Cosmological studies with a large-area X-ray telescope | vikhlinin_growth_with_clusters_CFP.pdf |
| Dmitri A. Uzdensky | Princeton University | Magnetic Fields in Stellar Astrophysics | uzdensky_cmso_SSE.pdf |
| Dmitri A. Uzdensky | Princeton University | Life Cycles of Magnetic Fields in Stellar Evolution | uzdensky_gpap_sse.pdf |
| Mel Ulmer | Northwestern Univeristy | Concept and a Novel Design for an All Sky Low Energy Gamma-ray Observatory | Ulmer_monitoring_X_ray_sky.pdf |
| Slava G. Turyshev | Jet Propulsion Laboratory | Opportunities for Probing Fundamental Gravity with Solar System Experiments | turyshev_tests-of-gravity_CFP.pdf |
| Maggie Turnbull | Global Sciences Institute | Looking for New Earth in the Coming Decade with Direct Imaging | turnbull_findingEarths_psf.pdf |
| John Tomsick | UC Berkeley | X-ray Timing of Stellar Mass Black Holes | tomsick_bhtiming_sse.pdf |
| John Tomsick | UC Berkeley | Optical Astrometry of Accreting Black Holes and Neutron Stars: Scientific Opportunities | tomsick_astrometry_sse.pdf |
| Giovanna Tinetti | University College London | Characterization of Extra-solar Planets with Direct-Imaging Techniques | tinetti_characterizingExoplanets_psf.pdf |
| Charles Telesco | University of Florida | THE SEARCH FOR LIFE’S ORIGINS USING HIGH-RESOLUTION MID-IR SPECTROSCOPY AT A GIANT GROUNDBASED TELESCOPE | Carr_Pre-Biotic-Molecules_PSF.pdf |
| Jill Tarter | SETI Institute | Advancing the Search for Extraterrestrial Intelligence | Tarter_SETI_PSF.pdf |
| Yoshiyuki Takahashi | Yoshiyuki Takahashi | White paper on Ultra High Energy Cosmic Rays -Extreme Universe Space Observatory on the Japanese Experiment Module (JEM-EUSO) | uhecr-wpFeb11.pdf |
| Simon Swordy | University of Chicago | Cosmic Ray Questions at High Energy | Swordy_cosmicrayquest_SSE_GAN.pdf |
| Mark R. Swain | Jet Propulsion Laboratory | Exoplanet Molecular Spectroscopy | decadal_EMS_v7.pdf |
| Ke-Xun Sun | Stanford University | Space Time Asymmetry Research (STAR) | Sun_SpaceTimeAsymmetry_STAR_CFP_Astro2919WP.pdf |
| David Strickland | Johns Hopkins University | Starburst Galaxies: Outflows of Metals and Energy into the IGM | Strickland_starburst_galaxy_outflows_GAN_GCT.pdf |
| Christopher Stockdale | Marquette University | Radio Supernovae: Circum-Stellar Investigation (C.S.I.) of Supernova Progenitor Stars | Stockdale_RadioSupernova_SSE.pdf |
| Author | Institution | Title | FileName |
|---|---|---|---|
| Massimo Stiavelli | Space Telescope Science Institute | First light and reionization : open questions in the post-JWST era | Stiavelli_firstlight_CFP.pdf |
| Charles C. Steidel | California Institute of Technology | Mapping the `Cosmic Web' During the Peak Epoch of Galaxy Formation | Steidel_Gal+IGM_GCT_CFP.pdf |
| Spencer Adam Stanford | University of California, Davis | Galaxy Evolution Studies with Deep, Wide-field, Near-Infrared Surveys | Stanford_NIR_GCT.pdf |
| Michael Stamatikos | The Ohio State University | Multi-Messenger Astronomy with GRBs: A White Paper for the Astro2010 Decadal Survey | Stamatikos_GRB_Astrophysics_SSE.pdf |
| Gordon J. Stacey | Cornell University | Star Formation Through Cosmic Time: From Local Galaxies to the Early Universe | Stacey_Galaxies_GCT_GAN.pdf |
| Gordon J. Stacey | Cornell University | Star Formation Through Cosmic Time: From Local Galaxies to the Early Universe | Stacey_Galaxies_GTC.pdf |
| Steven R. Spangler | University of Iowa | Plasma Physics Processes of the Interstellar Medium | Spangler_ISMplasma_GAN.pdf |
| Peter P. Sorokin | IBM Yorktown Research Lab (Emeritus) | Two-Photon_Absorption_by_H2_Molecules:_Origin_of_the_2175A_Astronomical_Band? | Two1.doc |
| George Sonneborn | NASA Goddard Space Flight Center | Study of Planetary Systems and Solar System Objects with JWST | Sonneborn_exoplanets_solarsystem_JWST_PSF.pdf |
| David R. Soderblom | Space Telescope Science Institute | The time axis in stellar evolution | Soderblom_star_ages_PSF_SSE.pdf |
| Alicia M. Soderberg | Harvard-Smithsonian Center for Astrophsyics | The Dynamic X-ray Sky of the Local Universe | Soderberg_Xray_Transients_SSE.pdf |
| Alicia M. Soderberg | Harvard-Smithsonian Center for Astrophsyics | Radio Clues to the Progenitors of "Naked" Cosmic Explosions | Soderberg_Radio_Supernovae_SSE.pdf |
| Patrick Slane | Harvard-Smithsonian Center for Astrophysics | Supernovae and Their Consequences: Studies with the Generation-X Mission | Slane_supernovae_and_remnants_SSE.pdf |
| Gus Sinnis | Los Alamos National Laboratory | The Origin of the Galactic Cosmic Radiation | Sinnis_GCR_Origins_SSE.pdf |
| Carolus J. Schrijver | Lockheed Martin Advanced Technology Center | Dynamos and magnetic fields of the Sun and other cool stars, and their role in the formation and evolution of stars and in the habitability of planets | schrijver_solar_stellar_dynamos_PSF_SSE.pdf |
| Edward Shaya | U. of Maryland | Shaya_Astrometric_Study_of_DM_CFP.pdf | DarkMatterForDecadal.pdf |
| Edward Shaya | U. of Maryland | Properties of Dark Matter Revealed by Astrometric Measurements of the Milky Way and Local Galaxies | DarkMatterForDecadal.pdf |
| michael shao | J. P. L. | Direct Detection of Earths and the Need for High Angular Resolution | Direct_Detection_Need_for_Angular_Resolution_PSF.pdf |
| michael shao | J. P. L. | Astrometric Detection of Earthlike Planets | Astrometric_EarthCloneWPfinal_PSF.pdf |
| Michael Shao | California Inst. of Tech/Jet Propulsion Laboratory | Direct Detection and Spectroscopy of Exo-Earths; The Need for High Angular Resolution and Other Observational Requirements | Shao_exo-Earths_Detection_Spectroscopy_PSD.pdf |
| Kenneth Sembach | Space Telescope Science Institute | The Cosmic Web | sembach_cosmic_web_GAN_GCT.pdf |
| Ryan Scranton | University of California-Davis | The Case for Deep, Wide-Field Cosmology | Scranton_wide_deep_cosmology_CFP.pdf |
| Paul Scowen | Arizona State University | Understanding Global Galactic Star Formation | Scowen_NearbySF_PSF_SSE.pdf |
| Paul Scowen | Arizona State University | The Magellanic Clouds Survey: a Bridge to Nearby Galaxies | Scowen_Magclouds_PSF_SSE_GAN.pdf |
| Paul Scowen | Arizona State University | From Protostars to Planetary Systems: FUV Spectroscopy of YSOs, Protoplanetary Disks and Extrasolar Giant Planets | Scowen_Planetdisks_PSF.pdf |
| Author | Institution | Title | FileName |
|---|---|---|---|
| Bernard Schutz | Max Planck Institute for Gravitational Physics | Will Einstein Have the Last Word on Gravity? | Will Einstein Have the Last Word on Gravity.pdf |
| Norbert S. Schulz | Massachusetts Institute of Technology | Structure and Evolution of Pre-Main Sequence Stars | Schulz_starform_PSF_SSE.pdf |
| Norbert S. Schulz | Massachusetts Institute of Technology | Distribution and Structure of Matter in and around Galaxies | Schulz_DistMatter_GAN_GCT_CFP.pdf |
| D.J. Scheeres | University of Colorado | A Proposal for a Renewed Research Emphasis in Astrophysical and Celestial Dynamics | scheeres_astrophysical_celestial_dynamics_PSF_SSE_GAN_GCT.pdf |
| Caleb A. Scharf | Columbia University | New Worlds: Evaluating terrestrial planets as astrophysical objects | Scharf_exoplanets_PSF.pdf |
| Gail Schaefer | Georgia State University | New Frontiers in Binary Stars: Science at High Angular Resolution | Schaefer_BinaryStars_SSE.pdf |
| Savickas | Western New England College | Hubble Accelerations Described Relative to Mass Distributions in theUniverse through the Use of Cosmological Kinematics | Savickas_Hubble_ Accelelerations_CFP.pdf |
| Scott Sandford | NASA-Ames Research Center | UNDERSTANDING THE EVOLUTION OF MOLECULES IN SPACE: IMPLICATIONS FOR ASTROPHYSICS, ASTROCHEMISTRY, AND ASTROBIOLOGY | Sandford_IR_Spectroscopy_PSF_GAN_GCT.pdf |
| Raghvendra Sahai | Jet Propulsion Laboratory, Caltech | Understanding Mass-Loss and the Late Evolution of Intermediate Mass Stars: Jets, Disks, Binarity, Dust, and Magnetic Fields | Sahai_MassLossStellarEvolution_SSE.pdf |
| Bernard Sadoulet | University of California at Berkeley | Direct Searches for Dark Matter | Sadoulet_Dark_Matter_Searches_CFP.pdf |
| C.T. Russell, L.K. Jian | Institute of Geophysics and Planetary Physics, UCLA | Heating of Stellar Winds | Astro2010_Heating_Stellar_Winds.pdf |
| Lawrence Rudnick | University of Minnesota | Clusters and Large-Scale Structure: the Synchrotron Keys | Rudnick_synchrotron_GCT_CFP.pdf |
| Richard Rothschild | University of California, San Diego | Physics of the Accretion Mound at the Magnetic Poles of Neutron Stars | rothschild_NS_cyclotron_line_continuum_SSE.pdf |
| Aaron Romanowsky | UCO/Lick Observatory | Structure and Substructure of Galactic Spheroids | Romanowsky_galactic_spheroids_GCT.pdf |
| Aaron Romanowsky | UCO/Lick Observatory | Structure and Substructure of Galactic Spheroids | Romanowsky_galactic_spheroids_GAN.pdf |
| Aki Roberge | NASA Goddard Space Flight Center | Understanding Habitability and Characterizing ExoEarths: The Role of Debris Disks | Roberge_debris_disks_PSF.pdf |
| Adam Riess | Johns Hopkins University | Dark Energy from a Space-Based Platform (replacement) | de_whitepaper_ver10.pdf |
| George Rieke | Univeristy of Arizona | Planetary Systems and Star Formation with JWST | rieke_planets_stars_JWST_PSF.pdf |
| Stephen Ridgway | NOAO | Quantifying Stellar Mass Loss with High Angular Resolution Imaging | Ridgway_StellarMassLoss_SSE.pdf |
| R. M. Rich | UCLA | The Chemical Evolution of the Galactic Bulge | rich_bulge_GAN.pdf |
| Katherine Rhode | Indiana University | The Formation and Evolution of Star Cluster Systems | Rhode_star_clusters_GAN.pdf |
| Mark Reid | Harvard-Smithsonian CfA | Motions of Galaxies in the Local Group and Beyond: | Reid_Local_Group_GAN.ps |
| Mark J. Reid | Harvard-Smithsonian CfA | Structure and Dynamics of the Milky Way | Reid_Milky_Way_Structure_GAN.ps |
| Michael Rauch | Carnegie Observatories | Calling All Baryons - Low Light Level Observations of the Cosmic Web | Rauch_cosmicweb_GCT_CFP.pdf |
| Mary E. Putman | Columbia University | How do galaxies accrete gas and form stars? | Putman_gas=stars_GAN_GCT.pdf |
| Author | Institution | Title | FileName |
|---|---|---|---|
| Andrew Ptak | Johns Hopkins University | The Very Local Universe in X-rays | Ptak_mw_nearby_gals_GAN.pdf |
| J. Xavier Prochaska | UC Santa Cruz | Dissecting the Epoch of Reionization with Discrete, Embedded Sources | prochaska_reion_CFP_GCT.pdf |
| Tom Prince | Caltech/JPL | The Promise of Low-Frequency Gravitational Wave Astronomy | Prince_gravitational_waves_SSE_GAN_GCT_CFP.pdf |
| Dovi Poznanski | UC Berkeley | Type II Supernovae as Probes of Cosmlogy | poznanski_IIPdistances_CFP_SSE.pdf |
| David Pooley | UW Madison | X-rays from Supernovae: A Unique Window on the Late Stages of Massive Star Evolution | Pooley_XraySNe_SSE.pdf |
| E. Sterl Phinney | Caltech | Finding and Using Electromagnetic Counterparts of Gravitational Wave Sources | Phinney_EMGW_SSE_GAN_GCT_CFP.pdf |
| Jeffrey B. Peterson | Carnegie Mellon University | 21-cm Intensity Mapping | Peterson_21-cm_Intensity_Mapping_CFP.doc |
| Konstantin Penanen | Jet Propulsion Laboratory, California Institute of Technology | Condensed Matter Analogues of Cosmological Phenomena. | Penanen_condensed_matter_cosmology_CFP.doc |
| Lyman Page | Princeton University | Observing the Evolution of the Universe | page_fine_scale_cmb_CFP_GCT.pdf |
| Frits Paerels | Columbia University | X-ray Spectroscopy of the Warm-Hot Intergalactic Medium | Paerels_IGM_emission_CFP.pdf |
| Frits Paerels | Columbia University | The Behavior Of Matter Under Extreme Conditions | Paerels_neutron_stars_eos__CFP_SSE.pdf |
| Benjamin J. Owen | The Pennsylvania State University | Probing neutron stars with gravitational waves | Owen_ligo_neutron_stars_SSE.pdf |
| Rachel Osten | Space Telescope Science Institute | Mass-Loss and Magnetic Fields as Revealed Through Stellar X-ray Spectroscopy | osten_xray_spectroscopy_SSE.pdf |
| Knut A.G. Olsen | NOAO | The Star Formation Histories of Disk and E/S0 Galaxies from Resolved Stars | Olsen_stellar_populations_GAN.pdf |
| Rob P. Olling | University of Maryland | An Era of Precision Astrophysics: Connecting Stars, Galaxies and the Universe | Olling_Distances_SSE_GAN_GCT_CFP.pdf |
| Angela V Olinto | The University of Chicago | White Paper on Ultra-High Energy Cosmic Rays | Olinto_uhecr_GCT.pdf |
| Angela V Olinto | The University of Chicago | White Paper on Ultra-High Energy Cosmic Rays | Olinto_uhecr_GAN.pdf |
| Angela V Olinto | The University of Chicago | White Paper on Ultra-High Energy Cosmic Rays | Olinto_uhecr_CFP.pdf |
| Takeshi Oka | University of Chicago | Study of Gas Near the Galactic Center Using Infrared Spectra of H3+ and CO | oka_H3+_GAN.pdf |
| Eran O. Ofek | Caltech | Mass makeup of galaxies | Ofek_lensed_quasars_GCT.pdf |
| M. Charles Noecker | Speaking for myself; sitting at Ball Aerospace | Combining JDEM and Exoplanet Missions | Noecker_JDEM_and_Exoplanets_CFP_PSF.doc |
| Gijs Nelemans | Radboud University Nijmegen | The astrophysics of ultra-compact binaries | nelemans_ultracompact_binaries_GAN.pdf |
| Gijs Nelemans | Radboud University Nijmegen | The astrophysics of ultra-compact binaries | nelemans_ultracompact_binaries_CFP.pdf |
| Gijs Nelemans | Radboud University Nijmegen | The astrophysics of ultra-compact binaries | nelemans_ultracompact_binaries_SSE.pdf |
| Kirpal Nandra | Imperial College London | The Growth of Supermassive Black Holes Across Cosmic Time | nandra_agn_gct.pdf |
| Author | Institution | Title | FileName |
|---|---|---|---|
| Steven T. Myers | NRAO | The Billion Galaxy Cosmological HI Large Deep Survey (BiG-CHILDS) | Myers_bighicosmo_CFP.pdf |
| Steven T. Myers | NRAO | Galaxy Cluster Astrophysics and Cosmology: Questions and Opportunities for the Coming Decade | Myers_cluster_physics_GCT_CFP.pdf |
| Stephen S. Murray | Harvard-Smithsonian Center for Astrophysics | The growth and evolution of super massive black holes | Murray_smbh_agn_GCT_GFP.pdf |
| Lee G. Mundy | University of Maryland | Dust Enshrouded Star and Planet Formation | mundy_star_form_PSF.pdf.pdf |
| Koji Mukai | NASA/GSFC/CRESST and UMBC | Observational Studies of Potential Progenitors of Type Ia Supernovae | mukai_sn1a_progenitor_SSE_CFP.pdf |
| Leonidas A Moustakas | JPL/Caltech | Strong gravitational lensing probes of the particle nature of dark matter | StrongLensingDarkMatter_Astro2010.pdf |
| Mark Morris | University of California, Los Angeles | Explorations of the Massive Molecular Reservoir at The Galactic Center | Morris_GCclouds_GAN.doc |
| Subhanjoy Mohanty | Imperial College London, UK | Bridging the Gap Between Stars and Planets: The Formation and Early Evolution of Brown Dwarfs | mohanty_BDorigins_SSE.pdf |
| John W. Mitchell | NASA Goddard Space Flight Center | High Energy Cosmic Ray Electrons; Scientific Objectives and Perspectives | Mitchell_High_Energy_Electrons_SSE_GAN_CFP.pdf |
| M. Coleman Miller | University of Maryland | Probing Stellar Dynamics in Galactic Nuclei | Miller_stellar_dynamics_GCT.pdf |
| M. Coleman Miller | University of Maryland | Decadal Survey White Paper: Probing Stellar Dynamics in Galactic Nuclei | Miller_stellar_dynamics_GAN.pdf |
| Jon M. Miller | University of Michigan | Stellar-Mass Black Holes and Their Progenitors | miller_blackholes_SSE.pdf |
| Jon M. Miller | University of Michigan | Fundamental Accretion and Ejection Astrophysics | miller_accretion_GCT.pdf |
| Rafael Millan-Gabet | California Institute of Technology | How and When Do Planets Form? The Inner Regions of Planet Forming Disks at High Spatial and Spectral Resolution | Millan-Gabet_Inner_Disks_PSF.pdf |
| John Mester | Stanford University | STEP, The Satellite Test Of The Equivalence Principla | Mester_STEP_CFP.pdf |
| Gary J. Melnick | Harvard-Smithsonian Center for Astrophysics | Inflation and the Power of a High-z Galaxy Redshift Survey | Melnick_Inflation_CFP.pdf |
| Margaret Meixner | Space Telescope Science Institute | Stellar Populations with JWST: the Beginning and the End | meixner_stellarpopsJWST_SSE_GAN.pdf |
| David S. Meier | New Mexico Tech | Astrochemistry in Galaxies of the Local Universe | meier_extragalactic_chemistry_GAN.pdf |
| Victoria Meadows | University of Washington | The Search for Habitable Environments and Life in the Universe | Meadows_Habitability_and_Life_PSF.doc |
| Andrew McWilliam | Carnegie Observatories | The First Stars, Supernovae, Nucleosynthesis and Galactic Evolution | mcwilliam_first_stars_SSE_GAN.pdf |
| Matthew McQuinn | Harvard | In Situ Probes of the First Galaxies and Reionization: Gamma-ray Bursts | McQuinn_GRBs_reionization_CFP_SSE_GCT.pdf |
| Mark McConnell | University of New Hampshire | X-Ray and Gamma-Ray Polarimetry | McConnell_XGPolarimetry_SSE.pdf |
| Jeffrey E. McClintock | Harvard-Smithsonian Center for Astrophysics | Measuring the Spins of Stellar-Mass Black Holes | McClintock_blackhole_spin_SSE_CFP.pdf |
| Stephan R. McCandliss | Johns Hopkins University | Project Lyman: Resolving the Physics Behind Reionization | McCandliss_LyC_CFP_GCT_GAN.pdf |
| Christopher Martin | California Institute of Technology | The Science Enabled by UV Emission Line Mapping of the Intergalactic Medium and Circum-Galactic Medium | Martin_IGM_emission_GCT_CFP.pdf |
| Author | Institution | Title | FileName |
|---|---|---|---|
| Phil Marshall | Physics Dept, UCSB | Dark Matter Structures in the Universe: Prospects for Optical Astronomy in the Next Decade | Marshall_Dark-Matter-Structures-in-the-Universe_CFP.pdf |
| Alan Marscher | Boston University | Exploring the Most Compact Regions of Relativistic Jets with the Ultra-high Angular Resolution of Space VLBI | SAMURAI_whitepaper.pdf |
| Maxim Markevitch | Smithsonian Astrophysical Observatory | Diffuse Baryonic Matter Beyond 2020 | Markevitch_diffuse_baryons_GCT_CFP.pdf |
| Maxim Markevitch | Smithsonian Astrophysical Observatory | Diffuse Baryonic Matter Beyond 2020 | Markevitch_diffuse_baryons_GCT_CFP.pdf |
| Cristopher Magri | University of Maine at Farmington | The Origin of the Solar System: Progress in Understanding Accretion from its End Products | Magri_Asteroids_PSF.doc |
| Madore, Barry F. | Carnegie Institution of Washigton | A White Paper on US WEB-Based Astronomical Services | Madore_data_archiving_SSE_GAN_GCT.pdf |
| Piero Madau | University of California Santa Cruz | Massive Black Holes Across Cosmic Time | Madau_MBHs_GCT.pdf |
| Bruce Macintosh | Lawrence Livermore National Laboratory | Direct detection and spectroscopic characterizatoin of extrasolar planets | macintosh_exoplanetimaging_psf.pdf |
| Jessica R. Lu | California Institute of Technology | Star Formation's Dependence on Environment | Lu_starform_environment_PSF_GAN.pdf |
| Laurent Loinard | CRyA, UNAM | The space distribution of nearby star-forming regions | Loinard_distances_to_young_stars_PSF.pdf |
| Felix J. Lockman | National Radio Astronomy Obs. | Nearby Galaxyes: Templates for Galaxies Across Cosmic Time | Lockman_NearbyGalaxies_GAN.pdf |
| Tim Lister | Las Cumbres Observatory | Temporal Variability of Stars and Stellar Systems | Lister_StellarTimeVar_SSE.pdf |
| Dariusz C. Lis | California Institute of Technology | Molecular Universe: From the Diffuse Interstellar Medium to Planetary Systems | Lis_Molecular_Universe_PSF.pdf |
| Hui Li | Los Alamos National Laboratory | The Need for Plasma Astrophysics in Understanding Life Cycles of Active Galaxies | Li_PlasmaAstro_GCT_CFP.pdf |
| Mark Leising | Clemson University | Nuclear Gamma-Ray Astrophysics | Leising_nuc_gamma_astro_SSE.pdf |
| David Leisawitz | NASA Goddard Space Flight Center | Characterizing Extrasolar Planetary Systems | Leisawitz_characterizing_exoplanets_PSF.doc |
| Bret Lehmer | Durham University | The Formation and Growth of the First Black Holes | Lehmer_first_black_holes_GCT.pdf |
| Julia C. Lee | Harvard University | Solid State Astrophysics: Probing Interstellar Dust and Gas Properties with X-rays | Lee_XrayDustGas_GAN.pdf |
| Joseph Lazio | Naval Research Laboratory | The Dynamic Radio Sky: An Opportunity for Discovery | Lazio_dynamic_sky_PSF_SSE_GAN_GCT_CFP.pdf |
| Joseph Lazio | Naval Research Laboratory | Magnetospheric Emissions from Extrasolar Planets | Lazio_exoplanets_magenetic_PSF.pdf |
| A. Lazarian | University of Wisconsin-Madison | Understanding Polarized Foreground from Dust: Towards Reliable Measurements of CMB Polarization | Lazarian_CMB_Foreground_CFP.doc |
| A. Lazarian | University of Wisconsin-Madison | Understanding of the role of magnetic fields: Galactic perspective | Lazarian_mangetic_field_GAN.doc |
| Nicholas Law | California Institute of Technology | Planets Around M-dwarfs - Astrometric Detection and Orbit Characterization | law_mdwarf_astrometry_PSF.pdf |
| David R. Law | UC Los Angeles | Kinematics and Formation Mechanisms of High-Redshift Galaxies | Law_HiZKinematics_GCT.pdf |
| Glen Langston | National Radio Astronomy Observatory | Radio Detection of UHE-Neutrinos: Cosmic Tracers of the High Energy Universe | Langston_UHE_neutrinos_CFP.pdf |
| Author | Institution | Title | FileName |
|---|---|---|---|
| Dong Lai | Cornell University | Extreme Astrophysics with Neutron Stars | Lai_neutron_star_astrophys_SSE_CFP.pdf |
| Ivo Labbe | Carnegie Observatories | Understanding Galaxy Assembly | Labbe_galaxy_assembly_USLetter_GCT.pdf |
| Alexander Kusenko | UCLA | Astrophysical probes of dark matter properties | kusenko_dark_matter_CFP.pdf |
| S. R. Kulkarni | California Institute of Technology | No Planet Left Behind: Investigating Planetary Architecture and Diversity with SIM Lite | revised_kulkarni_planet_detection_SimLite_PSF.pdf |
| S. R. Kulkarni | California Institute of Technology | No Planet Left Behind: Investigating Planetary Architecture and Diversity with SIM Lite | kulkarni_planet_detection_SimLite_PSF.pdf |
| Shri Kulkarni | California Institute of Technology | Transients in the Local Universe | Kulkarni_Transients_LocalUniverse_SSE_GAN_CFP.ps |
| Andrey Kravtsov | The University of Chicago | Towards the 2020 vision of the baryon content of galaxy groups and clusters | kravtsov_clusterbarbudget_GCT_CFP.PDF |
